Privatissimum - Archive
2022
Date | Speaker | Title |
---|---|---|
21. 07. 2022 | Collin Leiber | The DipEncoder: Enforcing Multimodality in Autoencoders |
24. 02. 2022 | Peter Dolog | Understanding and Predicting User Behavior by Data Analysis and Machine Learning |
20. 01. 2022 | Dominik Mautz | Exploratory Cluster Analysis with Jointly Optimized Feature Transformations |
2021
Date | Speaker | Title |
---|---|---|
18. 11. 2021 | Evangelos Milios, Dalhousie University | High-recall Information Retrieval and Sense-Making of the Results |
16. 09. 2021 | Alina Godun | Benchmarking of Deep Embedded Clustering with Self-Supervised Learning Losses |
12. 08. 2021 | Michael Hedderich | Low-Resource NLP: Leveraging Recent Approaches and Studying Their Applicability |
10. 06. 2021 | Marc Zobel | Similarity of pandemic time series |
25. 03. 2021 | Rick Beer | Combination of Text- and Graph-Embeddings |
18. 03. 2021 | Sahar Behzadi Soheil | Clustering and Anomaly Detection from Heterogeneous Data |
04. 03. 2021 | Sebastian Ratzenböck | Searching for stellar structures: clustering approaches for highly noisy datasets |
04. 02. 2021 | Martin Perdacher | Space-Filling Curves for Improved Cache-Locality in Shared Memory Environments |
21. 01. 2021 | Nils Kriege | Open Problem/Discussion: Clustering Vertex Neighborhoods for Weisfeiler-Lehman Refinement |
2020
Date | Speaker | Title |
---|---|---|
12. 11. 2020 | Lena Bauer Collin Leiber Benjamin Schelling | Deep Dip Clustering |
08. 10. 2020 | Augusto Martins | Deep Embedded Centroid Based Classification |
30. 07. 2020 | Natalia Tretiakova | Predicting Sales Pipeline for Customer Relationship Management Data Using Machine Learning Methods |
25. 06. 2020 | Daniel Soukup | New directions in structured synthetic data generation |
18. 06. 2020 (5.00 p.m.) | Martin Teuffenbach | Adversarial Example Attacks in Computer Vision and NIDS |
04. 06. 2020 (3.00 p.m.) | Nils Kriege | Matching and Embedding Graphs |
28. 05. 2020 | Yllka Velaj | Recommending Links to Maximize the Influence in Social Networks |
30. 04. 2020 | Aigerim Zhamukhanova | Quality and Runtime Analysis of Stoachastic Gradient Descent K-Means |
30. 04. 2020 | Lorenz Kummer | Classification of Road Conditions and Types Based on Mobile Devices Telemetry Data |
16. 01. 2020 | Stefan Neumann | Provably Finding Tiny Clusters in Bipartite Graphs |
2019
Date | Speaker | Title |
---|---|---|
31. 10. 2019 | Lena Bauer | Planting Synchronisation Trees for Discovering Interaction Patterns among Brain Regions (ICDM PhD Forum) |
26. 09. 2019 | Yigit Berkay Bozkurt | Anomaly Detection by Heterogenous Graphical Granger Causality and Its Application to Climate Data |
01. 08. 2019 | Thorsten Steuer | Clustering GPS data to derive transportation patterns in road construction |
27. 06. 2019 | Thomas Spendlhofer | Evaluating the usage of Tensor Processing Units (TPUs) for unsupervised learning on the example of the k-means algorithm |
27. 06. 2019 | Hermann Hinterhauser | Information-theoretic grid-based clustering |
19. 06. 2019 11:45 Wednesday | Martin Perdacher | High-Performace Similarity Join |
16. 05. 2019 | Enrico Schulz | Stability and Heterogeneity of Cortical Patterns of Pain Processing |
09. 05. 2019 | Wojciech Kulma | Implementation of an efficient random forest library for a python based machine learning framework |
09. 05. 2019 | Can Altinigneli | Hierarchical Quick Shift and Neural Networks |
28. 03. 2019 | Christina Pacher | Clustering Weather Stations: A Clustering Application for Meteorological Data |
16. 01. 2019 | Robert Fritze | Algorithm engineering: Mergesort with SIMD paradigm |
16. 01. 2019 | Martin Perdacher | Data Mining Primitives for Modern Hardware |
2018
Date | Speaker | Title |
---|---|---|
26. 07. 2018 | Ernst Naschenweng | A cache optimized implementation of the Floyd-Warshall Algorithm |
19. 07. 2018 | Tatiana Valentina Guy | Lazy Learning for Dynamic Decision Making |
07. 06. 2018 | Claus Hofmann | Using Machine Learning Methods for Particle Tracking for the CERN Large Hadron Collider |
17. 05. 2018 | Sahar Behzadi Soheil | Knowledge Discovery from Heterogeneous Data: Clustering and Anomaly detection |
19. 04. 2018 | Maximilian Leodolter | Expose Presentation: Machine Learning Methods for Time Series Mining with Applications to Trip Reconstruction in Mobility Research |
21. 03. 2018 | Raphael Sahann | Study Path Distance Metric |
08. 03. 2018 | Saman Paidar Nia | Deep Learning Clustering |
01. 03. 2018 | Monika Papolova | A New Biclustering Algorithm Based on Association Rule Mining |
01. 03. 2018 | Markus Tschlatscher | Space-filling curves for cache-efficient LU decomposition |
01. 02. 2018 | Roman Feldbauer | Hubness: Excessive popularity in music, life, and mobility |
25. 01. 2018 | Lukas Miklautz | Kate Autoencoder for low dimensional projections (Master Thesis) |
18. 01. 2018 | Benjamin Schelling | Spheres I - The Beginning |
2017
Date | Speaker | Title |
---|---|---|
07. 12. 2017 | Martin Perdacher | Data Mining Primitives for Modern Hardware |
07. 12. 2017 | Benjamin Schelling | The current state of KMN and its future developments |
16. 11. 2017 | Sahar Behzadi Soheil | Dependency anomaly detection for heterogeneous time series: A Granger-Lasso approach |
09. 11. 2017 | Cherifa Sabrina Amrouche | Clustering with adaptive similarity measure for track reconstruction in particle physics |
20. 07. 2017 | Gert Sluiter | Random edge deletion clustering |
20. 07. 2017 | Fatemeh Amiri | Soft Computing Techniques in Data Mining |
22. 06. 2017 | Maximilian Leodolter | Semi-supervised Segmentation of Accelerometer Time Series for Transport Mode Classification |
22. 06. 2017 | Robert Moskovitch | Time Intervals Mining |
31. 05. 2017 | Robert Fritze | Combining spatial information and optimization for locating emergency medical service stations: A case study for Lower Austria |
17. 05. 2017 | Vera Kurkova | Limitations of shallow neural networks |
26. 04. 2017 | Petrina Papazek | Artificial Neuronal Network based Short-Range Wind Speed Forecasts (Master Thesis) |
25. 04. 2017 | Milan Palus | Information transfer across time scales |
20. 04. 2017 | Martin Perdacher | "Multi-core K-means", Talk for SIAM Data Mining Conference 2017 |
23. 03. 2017 | Markus Strauss | Modelling Comorbidities and Complex Phenotypes: A Master's Thesis in Progress. |
23. 03. 2017 | Theresa Fruhwürth | Uncovering High Resolution Mass Spectrometry Patterns through Audio Fingerprinting and Periodicity Mining Algorithms: An Exploratory Analysis |
17. 01. 2017 | Maximilian Leodolter | Data Mining / Machine Learning of Spatial-Temporal Mobility Data |
10. 01. 2017 | Dipl.-Ing. Wolfgang Ecker-Lala | Beschreibung und Analyse unscharfer Daten |
2016
Date | Speaker | Title |
---|---|---|
06. 12. 2016 | Benjamin Schelling | Levy Walk Clustering: "Hunting for Cluster" |
06. 12. 2016 | Sahar Behzadi Soheil | Hybrid Clustering Algorithm |
22. 11. 2016 | Martin Perdacher | Cache-oblivious Loops Based on a Novel Space-filling Curve |
25. 10. 2016 | Katerina Schindlerova | Estimation of entropy and mutual information |
11. 10. 2016 | Martin Perdacher | Archtiecture of Ivanhoe |